Property Attributes
- MLS#218995
- TypeSingle Family
- Listing Status Active
- CountyGogebic
- CityIronwood
- AreaGO Ironwood (City)
- NeighborhoodNorrie Add
- Zip49938
- Style
- Year Built1928
- Taxes$ 1189
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Data Source:
Greater Northwoods MLS (GNMLS)
Property Description
Searching for a move-in ready home? Look no further! This charming and well-kept 2 bedroom, 1 bathroom residence features an efficient layout on the main floor. You will enjoy a spacious bedroom, a cozy living room, an open kitchen, and a dining area, along with easy access to both front and rear entrances. The upper level boasts a generously sized second bedroom complete with a double-door walk-in closet. Step outside to unwind on the deck that overlooks a beautifully landscaped 0.43-acre lot which includes a large backyard, a 480 square foot garage, and a storage shed. Recent upgrades such as a metal roof and enhanced insulation in the back part of the home, along with durable vinyl siding, provide lasting quality. This property is ideally situated close to downtown, shopping, dining, hospitals, ski hills, and trails for snowmobiling and ATV adventures in the scenic Big Snow Country. Don't wait schedule your viewing today!
| Price History | |
|---|---|
| 8/12/2026 | Listed $162,500 |
| 8/25/2026 | 2$159,500 |
| 9/8/2026 | 3$154,900 |
| 9/14/2026 | 4$149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Possession | Closing |
| Roof | Metal |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Open |
| Architectural Style | One and One Half Story |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1928 |
| Township | GO Ironwood (City) |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Shopping,Skiing |
| County | Gogebic |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Norrie Add |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Ironwood on Aurora St, go South on Lowell St (becomes Alfred Wright Blvd), continue to Birch St, turn LT to ppty on RT. |
| ModificationTimestamp | 2026-09-14T17:57:39.517-00:00 |
| City | Ironwood |
| Zoning Description | Residential |
| Lot Size Square Feet | 18731 |
| Property Attached Y/N | false |
| Tax Annual Amount | 1189 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ironwood |
| Legal Description | LOTS 3 &4 BLOCK 10 ALSO BEG A STRIP BELT OR PARCEL OF LAND 60 FT WIDE EXTENDED FROM THE N LINE OF SAID BLOCK 10 IN A E'LY DIRECTION TO THE E & S LINE OF SAID BLK 10 LOT 3 & THRU THE CENT OF WHICH STRIP THE CENT LINE OF TRACK R/RD (NOW REMOVED) OF C & NW RY CO WAS LOCATED & ESTABLISHED SO AS TO LEAVE 1/4 IN ON EACH SIDE OF CENTER LINE NORRIE ADDITION. 678/97(DC) 678/98 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 780 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Landscaping,Shed |
|---|---|
| Parking Features | Detached,Garage,One Car Garage,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 780 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating