Property Attributes
- MLS#216060
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGogebic
- CityIronwood
- AreaGO Ironwood (Town)
- Zip49938
- Style
- Price$ 750,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1024
- Lot Size14 Acres
Data Source:
Greater Northwoods MLS (GNMLS)
Property Description
14 acres and panoramic views of Lake Superior just down the shoreline from Little Girls Point and Saxon Harbor, come and check out this cozy cabin and detached garage just off Lake Rd! The cabin is 1 bedroom/1.5 bath with living room and kitchen area. The detached garage has power and additional workshop area above, along with some extra storage. Drilled well and septic on property. There are also 4 other driveway areas on this property, ready for additional homes or potential subdivision. Located not too far from winter time skiing, or summertime fun on Lake Superior. With 1559' of frontage, you will have plenty of room to enjoy the natural surroundings. This is your opportunity to own a spectacular piece of property on Lake Superior!
| Price History | |
|---|---|
| 3/13/2026 | Listed $750,000 |
General Features
| Sewer | Conventional Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Possession | Closing |
| Roof | Composition,Shingle |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open |
| Construction Materials | Frame,Vinyl Siding |
| Electric | Circuit Breakers |
| View | Water |
| Township | GO Ironwood (Town) |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| Waterfront Features | Shoreline - Sand,Shoreline - Gravel,Lake Front |
| Community Features | Shopping,Skiing |
| County | Gogebic |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | From Ironwood, take US 2 W to Rt on Hwy 122(north). Go until Hwy 122 hits the Wis/Mich state line and continue to head down Lake Rd. Fire #E266 |
| ModificationTimestamp | 2026-09-10T15:42:07.743-00:00 |
| City | Ironwood |
| Body of Water | SUPERIOR |
| Lot Size Square Feet | 609840 |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ironwood |
| Legal Description | SEC. 11 T48N R49W MAP NO. GL2C-GL3A THAT PART OF GOV'T LOTS 2 AND 3 DESCRIBED AS BEG AT SW MC OF GOVERNMENT LOT 3; TH EAST ALONG EAST AND WEST 1/4 LINE 890 FT |
Interior Features
| Basement | Daylight,Full |
|---|---|
| Flooring | Laminate,Wood |
| Furnished Y/N | Furnished Or Unfurnished |
| Fireplace Features | Free Standing,Wood Burning |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 512 |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 512 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Two Car Garage,Driveway |
|---|---|
| Lot Features | Buildable,Lake Front,Private,Rural Lot,Secluded,Views,Wooded |
| Water Source | Drilled Well |
| Foundation Details | Block |
| Building Area Total | 1024 |
| Road Surface Type | Paved |
| Frontage Length | 1559 |
| Frontage Type | Lakefront |
| Waterfront Y/N | true |
| Road Frontage Type | Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating