Property Attributes
- MLS#215916
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOneida
- CityMinocqua
- AreaON Minocqua (Town)
- Zip54548
- Style
- Year Built1906
- Taxes$ 14737
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2767
- Lot Size1 Acres
Data Source:
Greater Northwoods MLS (GNMLS)
Property Description
Experience the charm of a century-old historic home at the heart of a magnificent resort nestled on the shores of Lake Minocqua. The 4BD/1.5 BA original home boasts timeless elegance with its grand entrance, stained glass and well-preserved wood details, taking you back in time while offering modern comfort. Surrounding this piece of history are 4 inviting waterfront cottages and 6 well-appointed kitchenette units. A harmonious blend of prestige, tradition and convenience, with a prime location that offers Southern exposure and 343 ft. of sand frtg. 2 permanent piers to house all watercraft when you're not enjoying the 6,000 AC of recreational waters that are right at your fingertips. This resort is a rare gem, promising an idyllic retreat for those seeking a unique lakeside escape for their family. Rental history proves strong with generations of families who have enjoyed this property for years, making it possible for the new owner to continue to run as a resort if desired.
| Elementary School | High School |
|---|---|
| ON MHLT Elementary School | ON Lakeland Union High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $4,950,000 |
| 5/8/2026 | 9$4,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air,Multiple Heating Units,Other |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Phone Available |
| Possession | Closing |
| Roof | Composition,Shingle |
| Appliances | Dryer,Exhaust Fan,Electric Oven,Electric Range,Electric Water Heater,Gas Water Heater,Refrigerator,Washer,Water Softener |
| Patio/Porch Features | Deck,Open,Patio |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco,Wood Siding |
| Year Built | 1906 |
| Electric | Circuit Breakers,Fuses |
| View | Water |
| Stories Count | 2 |
| Township | ON Minocqua (Town) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Shoreline - Sand,Lake Front |
| Community Features | Shopping |
| County | Oneida |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | Downtown Minocqua Hwy 51 South, LEFT onto Park Ave East. Schlecht's Cottages & Resort on the RIGHT. |
| ModificationTimestamp | 2026-07-28T21:46:07.150-00:00 |
| High School | ON Lakeland Union |
| City | Minocqua |
| Body of Water | MINOCQUA |
| Zoning Description | General Business |
| Lot Size Square Feet | 45302 |
| Elementary School | ON MHLT |
| Property Attached Y/N | false |
| Tax Annual Amount | 14737 |
| Virtual Tour | https://bit.ly/3RzFMh1 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Minocqua |
| Legal Description | VILLAGE OF MINOCQUA LOT 2 & PT LOT 1 & E 1/2 LOT 3 BLK 13 LOT 1 CSM V6 P1618 .58CA/.53SA & VILLAGE OF MINOCQUA LOT 1 BLK 13 & PT G.L. 5 SM B3186 LOT 2 CSM V6 P |
Interior Features
| Interior Amenities | Additional Living Quarters,Ceiling Fan(s),Cathedral Ceiling(s),Dry Bar,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Daylight,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2767 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock,Landscaping,Patio,Shed,Gravel Driveway |
|---|---|
| Parking Features | Additional Parking,Detached,Garage,Storage,Driveway |
| Lot Features | Lake Front,Sloped,Views,Retaining Wall |
| Water Source | Public |
| Foundation Details | Block,Other,Poured |
| Building Area Total | 2767 |
| Lot Dimensions | 266x199 |
| Road Surface Type | Paved |
| Frontage Length | 343 |
| Frontage Type | Lakefront |
| Waterfront Y/N | true |
| Road Frontage Type | Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating